by Coy Holcombe.
These are the attendance numbers through the end of the sixth 6 weeks. Our enrollment dropped considerably the last six weeks. From the 5th six weeks to this last six weeks, we lost a total of 39 students. The lose of this many students will have many negative impacts on our attendance, and ultimately our finances. End 6th Six Weeks |
|||
Budget vs. Payment vs. Actual 2008-2009 | |||
Difference | |||
Earned (Est.) | Budget | Earned v. Budget | |
ADA | 1409.5099 | 1443.09 | -33.5801 |
High School ADA | 424.6 | 420.7 | 3.9 |
SE FTE | 53.2968 | 65.174 | -11.8772 |
Mainstream ADA | 50.272 | 56.748 | -6.476 |
CATE | 79.437 | 59.113 | 20.324 |
GT Students | 81.67 | 72.15 | 9.52 |
Comp | 1040.2 | 1010 | 30.2 |
Bilingual | 10.10 | 15.03 | -4.93 |
Tomorrow, we will look at how we ended the year financially.