by Coy Holcombe.
Below are attendance numbers and funding numbers through the second six weeks:
End 2nd Six Weeks | |||
Budget vs. Payment vs. Actual 2010-2011 | |||
Difference | |||
Earned (Est.) | Budget | Earned v. Budget | |
ADA | 1395.2047 | 1373.841 | 21.3637 |
High School ADA | 414.27 | 407.58 | 6.69 |
SE FTE | 44.6939 | 46.2708 | -1.5769 |
Mainstream ADA | 48.66 | 47.5111 | 1.1489 |
CATE | 57.044 | 61.637 | -4.593 |
GT Students | 57.5 | 67 | -9.5 |
Comp | 1058.8 | 1041.8 | 17 |
Bilingual | 8.81 | 9.914 | -1.104 |
Reg Block | $6,694,986 | $6,556,268 | $138,718 |
SE | $984,850 | $998,521 | -$13,671 |
CATE | $398,601 | $430,944 | -$32,343 |
GT | $35,416 | $41,341 | -$5,925 |
Comp | $1,096,070 | $1,079,096 | $16,974 |
High School Allotment | $113,925 | $112,085 | $1,840 |
Bilingual | $4,560 | $5,134 | -$574 |
Trans | $139,400 | $139,400 | $0 |
Total Tier I | $9,467,808 | $9,362,789 | $105,019 |
Less Local | $4,817,342 | $4,817,342 | $0 |
Tier I | $4,650,466 | $4,545,447 | $105,019 |
Tier II | $413,975 | $405,400 | $8,575 |
Additional State Aid For Tax Reduction | $90,044 | $90,563 | -$519 |
Staff Allotment | $49,500 | $49,500 | $0 |
$5,203,985 | $5,090,910 | $113,075 | |
Less Available | $302,245 | $302,245 | $0 |
Less Title XIV | $250,202 | $250,202 | $0 |
Total Foundation School Fund | $4,651,538 | $4,538,463 | $113,075 |
Available School Fund | $114,372 | $114,372 | $0 |
Tech | $41,382 | $40,748 | $634 |
EDA | $0 | $0 | $0 |
Title XIV | $438,075 | $438,075 | $0 |
Total State Aid | $5,245,367 | $5,131,658 | $113,709 |
As you can see, right now, we are earning more than was budgeted. At this time last year, we were not earning what had been budgeted and we were having to make budget adjustments to compensate. We will continue to carefully monitor the attendance and state funding throughout the year. If you have any questions about any of the above numbers, please feel free to contact me at cholcombe@eustaceisd.net.
A reminder that we will be playing our bi-district football game against Pottsboro tonight at 7:30. The game will be played at Lake Highlands High School. The stadium is easy to get to and should take just a little over an hour from Eustace. I encourage everyone to come out and support the Bulldogs tonight!