Below are the attendance numbers through the 3rd six weeks. The amount of state aid that these numbers are producing for EISD are included. A couple of notes:
- Our enrollment is well below last year’s. This corresponds to a decrease in ADA. It is also a contributing factor to the decrease in FTEs in special education and career and technology classes.
- While our High School ADA is significantly lower than last year’s, the corresponding funding is the High School Allotment is not all that great. The High School Allotment does not produce that much funding per ADA.
- Although we earning less than was budgeted, we have made adjustments in the budget to offset the decrease in state funding.
- We will continue to carefully monitor the amount of state funding that we are earning and we will continue to make any adjustments necessary in our budget.
Budget vs. Payment vs. Actual 2011-2012 | |||
Difference | |||
Earned (Est.) | Budget | Earned v. Budget | |
ADA | 1351.2163 | 1378.276 | -27.0597 |
High School ADA |
367.47 | 399.689 | -32.219 |
SE FTE | 46.5332 | 47.339 | -0.8058 |
Mainstream ADA |
35.363 | 41.949 | -6.586 |
CATE | 54.2479 | 55.941 | -1.6931 |
GT Students | 50.67 | 56.167 | -5.497 |
Comp | 1081 | 1072.8 | 8.2 |
Bilingual | 10.87 | 8.893 | 1.977 |
Reg Block | $5,985,491 | $6,099,522 | -$114,031 |
SE | $938,917 | $989,835 | -$50,918 |
CATE | $379,429 | $391,044 | -$11,615 |
GT | $31,212 | $34,612 | -$3,400 |
Comp | $1,120,132 | $1,110,992 | $9,140 |
High School Allotment |
$101,054 | $109,914 | -$8,860 |
Bilingual | $5,630 | $4,605 | $1,025 |
Trans | $147,504 | $147,504 | $0 |
Total Tier I | $8,709,369 | $8,888,028 | -$178,659 |
Less Local | $5,100,455 | $5,100,455 | $0 |
Tier I | $3,608,914 | $3,787,573 | -$178,659 |
Tier II | $312,140 | $325,466 | -$13,326 |
Additional State Aid For Tax Reduction |
$391,133 | $384,938 | $6,195 |
Staff Allotment |
$49,500 | $49,500 | $0 |
$4,361,687 | $4,547,477 | -$185,790 | |
Less Available |
$339,056 | $339,056 | $0 |
Total Foundation School Fund |
$4,022,631 | $4,208,421 | -$185,790 |
Available School Fund |
$339,056 | $339,056 | $0 |
Tech | $0 | $0 | $0 |
EDA | $0 | $0 | $0 |
Total State Aid | $4,361,687 | $4,547,477 | -$185,790 |
If you have any questions about state funding our our attendance numbers, please do not hesitate to contact me at cholcombe@eustaceisd.net.