Over the first three days of the 2014-2015 school year, we have seen enrollment numbers grow each day. Below are the first three days numbers:
Monday – 25th | Tuesday – 26th | Wednesday – 27th | |||
PPCD | 3 | 3 | 3 | ||
EC | 72 | 77 | 79 | ||
K | 109 | 110 | 110 | ||
1st | 122 | 123 | 125 | ||
2nd | 120 | 121 | 123 | ||
426 | 434 | 440 | |||
3rd | 96 | 98 | 98 | ||
4th | 97 | 99 | 99 | ||
5th | 82 | 83 | 83 | ||
275 | 280 | 280 | |||
6th | 120 | 119 | 119 | ||
7th | 103 | 107 | 114 | ||
8th | 116 | 115 | 115 | ||
339 | 341 | 348 | |||
12th | 69 | 69 | 70 | ||
11th | 114 | 114 | 116 | ||
10th | 135 | 136 | 136 | ||
9th | 119 | 119 | 122 | ||
437 | 438 | 444 | |||
Total | 1477 | 1493 | 1512 |
We have not had a total enrollment over 1,500 for many years. We are going to be monitoring certain grades to determine if additional teachers may be required.