Using the attendance numbers through the second six weeks, we have been able to update our estimate of state funding. At the end of the 1st six weeks, EISD was earning about $167,000 more in state funding than was budgeted in 2012-2013. Below are the number through the end of the second six weeks:
Difference | |||
Earned (Est.) | Budget | Earned v. Budget | |
ADA | 1361.473 | 1339.276 | 22.197 |
High School ADA | 363.448 | 357.966 | 5.482 |
SE FTE | 54.955 | 48.128 | 6.827 |
Mainstream ADA | 29.745 | 33.467 | -3.722 |
CATE | 55.101 | 53.838 | 1.263 |
GT Students | 49 | 52.167 | -3.167 |
Comp | 1069 | 1081 | -12 |
Bilingual | 18.87 | 11.513 | 7.357 |
Reg Block | $6,353,918 | $6,284,718 | $69,200 |
SE | $1,042,819 | $952,886 | $89,933 |
CATE | $385,393 | $376,707 | $8,686 |
GT | $30,176 | $32,158 | -$1,982 |
Comp | $1,107,698 | $1,120,565 | -$12,867 |
High School Allotment | $99,948 | $98,441 | $1,507 |
Bilingual | $9,777 | $5,967 | $3,810 |
Trans | $147,504 | $147,504 | $0 |
Total Tier I | $9,177,233 | $9,018,946 | $158,287 |
Less Local | $4,882,270 | $4,882,270 | $0 |
Tier I | $4,294,963 | $4,136,676 | $158,287 |
Tier II | $387,897 | $374,784 | $13,113 |
Other Programs | $49,500 | $49,500 | $0 |
$4,732,360 | $4,560,960 | $171,400 | |
Less Available | $500,726 | $500,726 | $0 |
Total Foundation School Fund | $4,231,634 | $4,060,234 | $171,400 |
As you can see, EISD is now earning about $171,000 more than was budgeted for 2012-2013. While this is certainly a much better position than we were in last year at this time, we still have 4 more six weeks to go in this school year. An enrollment drop would certainly lower this amount in a very short time.
A couple of notes: The line that reads “Less Local” is a formula driven figure. It is calculated by multiplying the districts total property value by $0.86 and dividing that figure by 100. This is supposed to represent the minimum amount of local tax effort that EISD should account for in the 2012-2013 school year. The line that reads “Less Available” is state aid that is taken from the Permanent School Fund. The amount of funding available from this fund varies from year to year.
As always, if you have any questions about a specific item in this table, please feel free to contact me at cholcombe@eustaceisd.net.